KRAFTOR
MULTIMEDIA AND IT SOLUTION
MULTIMEDIA AND IT SOLUTION
GRAPHIC
DESIGN
SERVICES CHARGES
| SERVICE | RATE |
|---|---|
| Logo Design | ₹1,500 onwards |
| Business Card Design | ₹500 onwards |
| ID Card & Letterhead | ₹700 onwards |
| Branding Kit | ₹5,000 onwards |
| Social Media Post Design | ₹400 /post onwards |
| Carousel Post Design | ₹800 onwards |
| Brochure & Prospectus | ₹5,000 onwards |
| Presentation (1 Page) | ₹400 onwards |
| Banner & Flex Design | ₹1,000 onwards |
| Packaging Design | ₹2,500 onwards |
| Invitation Design | ₹800 onwards |
| Academic & School Design | ₹2,000 onwards |
KRAFTOR
MULTIMEDIA AND IT SOLUTION
MULTIMEDIA AND IT SOLUTION
VIDEO EDITING
& VFX
SERVICES CHARGES
| SERVICE | RATE (INR) |
|---|---|
| Basic Video Editing | ₹500/min onwards |
| Social Media Reels | ₹500/reel onwards |
| Motion Graphics Editing | ₹1,500 onwards |
| YouTube Video Editing | ₹800/video onwards |
| Thumbnail Design | ₹300 onwards |
| Product Ads & Shoots | ₹3,500 onwards |
| Corporate Video | ₹5,000 onwards |
| Wedding / Events Edit | ₹6,000 onwards |
| Cinematic Shoot | ₹10,000 onwards |
KRAFTOR
MULTIMEDIA AND IT SOLUTION
MULTIMEDIA AND IT SOLUTION
DIGITAL
ADS
SERVICES CHARGES
| SERVICE | PRICING |
|---|---|
| Google Ads Management | 15% – 25% of Ad Spend onwards |
| Meta Ads Management | 15% – 25% of Ad Spend onwards |
| Lead Generation Campaigns | Based on Campaign Budget onwards |
| E-commerce Ads | Based on ROAS Target onwards |
| Political / Brand Campaigns | Custom Pricing onwards |
EXAMPLES
₹
If Client Spends
₹10,000
Ad Budget
Management Fee
₹1,500
₹
₹
If Client Spends
₹1,00,000
Ad Budget
Management Fee
₹15,000
WEB & APP
DEVELOPMENT
Powerful Websites. Modern Design.
Seamless Performance. Built for Your Success.
| SERVICE | RATE (INR) |
|---|---|
| Landing Page Website | ₹5,000 onwards |
| Business Website | ₹10,000 onwards |
| Full Stack Website | ₹15,000 onwards |
| UI/UX Design | ₹4,000 onwards |
| E-commerce Website | ₹25,000 onwards |
| WordPress Website | ₹10,000 onwards |
| CMS Development | ₹12,000 onwards |
| Payment Gateway Integration | ₹3,000 onwards |
| Mobile Friendly Optimization | ₹2,500 onwards |
| Website Maintenance | ₹2,000/month onwards |
KRAFTOR
MULTIMEDIA AND IT SOLUTION
MULTIMEDIA AND IT SOLUTION
APP
DEVELOPMENT
Native & Cross-Platform Mobile Apps.
Fast, Secure, Scalable.
| SERVICE | RATE (INR) |
|---|---|
| Android App Development | ₹25,000 onwards |
| iOS App Development | ₹30,000 onwards |
| Cross-Platform (Flutter/React Native) | ₹40,000 onwards |
| App UI/UX Design | ₹8,000 onwards |
| App Maintenance | ₹5,000/month onwards |
AI & ML
SOLUTIONS
Intelligent Solutions. Data Driven.
Future Ready. Built for Your Success.
| SERVICE | STARTING PRICE |
|---|---|
| Website AI Chatbot (Basic) | ₹12,000 onwards |
| RAG Chatbot (Advanced) | ₹35,000 onwards |
| WhatsApp AI Bot | ₹18,000 onwards |
| Document & PDF AI | ₹20,000 onwards |
| Lead Qualifier Agent | ₹22,000 onwards |
| LLM Integration in Existing App | ₹15,000 onwards |
| Image Classification System | ₹40,000 onwards |
| Custom ML Model | ₹50,000 onwards |
| AI Maintenance & Support | ₹2,499/month onwards |

